iPad Speaker & Microphone Repair Johannesburg | iAssist
iPad Speaker & Microphone RepairJohannesburg & Gauteng
iAssist repairs speaker and microphone faults on all iPad models — no sound, muffled audio, crackle, distortion, and microphone faults affecting calls and recordings. iPad Pro four-speaker systems also repaired. Free diagnostic. 6-month warranty.
Pro and Air models use a four-speaker array — two per side — that produces genuine stereo separation and supports spatial audio, while standard iPads and the Mini use a simpler two-speaker layout. A single failed speaker on a four-speaker Pro or Air is easy to miss since audio still plays through the other three, so we test each speaker individually rather than just confirming that sound comes out at all.
Free diagnostic · Speaker · Microphone · Four-speaker Pro system · Crackle & distortion
iPad speaker and microphone issues we see
No sound from speakers
No audio from either speaker with volume at maximum and no Bluetooth device connected. Hardware fault with speaker or speaker flex cable.
Muffled or very quiet audio
Lint-blocked speaker grille, a damaged speaker cone, or a partially disconnected flex cable. Cleaning first, then replacement if required.
Crackling or distorted sound
Crackling or distortion at higher volumes indicates a damaged speaker cone. Speaker replacement required.
Microphone not working — calls or recording
Other party cannot hear you on calls, Siri does not respond, or voice recordings are silent. Microphone module or flex cable replacement required.
One side of audio not working — iPad Pro
iPad Pro models have speakers on both sides of the device. If one side is silent, the corresponding speaker module has failed and can be replaced independently.
Speaker started crackling after water damage
Water inside the speaker causes corrosion and distortion. Ultrasonic cleaning and speaker replacement if the module is damaged.
iPad speaker & microphone repair — iAssist prices
Pricing confirmed after free diagnostic.
Find your model number in Settings → General → About, or on the back of the device.
| Model | Generation & year | Repair cost |
|---|---|---|
| iPAD (STANDARD) | ||
| iPad 11th Gen | A16 · 2025 · 10.9-inch · USB-C | Assessment + quote |
| iPad 10th Gen | A14 Bionic · 2022 · 10.9-inch · USB-C | Assessment + quote |
| iPad 9th Gen | A13 Bionic · 2021 · 10.2-inch · Lightning | Assessment + quote |
| iPad 8th Gen | A12 Bionic · 2020 · 10.2-inch · Lightning | Assessment + quote |
| iPad 7th Gen | A10 Fusion · 2019 · 10.2-inch · Lightning | Assessment + quote |
| iPad 6th Gen | A10 Fusion · 2018 · 9.7-inch · Lightning | Assessment + quote |
| iPad 5th Gen | A9 · 2017 · 9.7-inch · Lightning | Assessment + quote |
| iPAD MINI | ||
| iPad Mini 7 (A17 Pro) | A17 Pro · 2024 · 8.3-inch · USB-C | Assessment + quote |
| iPad Mini 6 | A15 Bionic · 2021 · 8.3-inch · USB-C | Assessment + quote |
| iPad Mini 5 | A12 Bionic · 2019 · 7.9-inch · Lightning | Assessment + quote |
| iPad Mini 4 | A8 · 2015 · 7.9-inch · Lightning | Assessment + quote |
| iPad Mini 3 | A7 · 2014 · 7.9-inch · Lightning | Assessment + quote |
| iPad Mini 2 | A7 · 2013 · 7.9-inch · Lightning | Assessment + quote |
| iPAD AIR | ||
| iPad Air M3 (7th Gen) | M3 · 2025 · 11/13-inch · USB-C · Modular port | Assessment + quote |
| iPad Air M2 (6th Gen) | M2 · 2024 · 11/13-inch · USB-C | Assessment + quote |
| iPad Air 5th Gen | M1 · 2022 · 10.9-inch · USB-C | Assessment + quote |
| iPad Air 4th Gen | A14 Bionic · 2020 · 10.9-inch · USB-C | Assessment + quote |
| iPad Air 3rd Gen | A12 Bionic · 2019 · 10.5-inch · Lightning | Assessment + quote |
| iPad Air 2 | A8X · 2014 · 9.7-inch · Lightning | Assessment + quote |
| iPad Air 1st Gen | A7 · 2013 · 9.7-inch · Lightning | Assessment + quote |
| iPAD PRO — 11-INCH | ||
| iPad Pro 11-inch M5 (7th Gen) | M5 · 2025 · Face ID · Thunderbolt 4 | Assessment + quote |
| iPad Pro 11-inch M4 (5th Gen) | M4 · 2024 · OLED · Face ID · Thunderbolt 4 | Assessment + quote |
| iPad Pro 11-inch M2 (4th Gen) | M2 · 2022 · Face ID · Thunderbolt 4 | Assessment + quote |
| iPad Pro 11-inch M1 (3rd Gen) | M1 · 2021 · Face ID · Thunderbolt 4 | Assessment + quote |
| iPad Pro 11-inch 2nd Gen | A12Z · 2020 · Face ID · USB-C | Assessment + quote |
| iPad Pro 11-inch 1st Gen | A12X · 2018 · Face ID · USB-C | Assessment + quote |
| iPAD PRO — 12.9/13-INCH | ||
| iPad Pro 13-inch M5 (7th Gen) | M5 · 2025 · Face ID · Thunderbolt 4 | Assessment + quote |
| iPad Pro 13-inch M4 (6th Gen) | M4 · 2024 · OLED · Face ID · Thunderbolt 4 | Assessment + quote |
| iPad Pro 12.9-inch M2 (6th Gen) | M2 · 2022 · Mini-LED · Face ID | Assessment + quote |
| iPad Pro 12.9-inch M1 (5th Gen) | M1 · 2021 · Mini-LED · Face ID | Assessment + quote |
| iPad Pro 12.9-inch 4th Gen | A12Z · 2020 · Face ID · USB-C | Assessment + quote |
| iPad Pro 12.9-inch 3rd Gen | A12X · 2018 · Face ID · USB-C | Assessment + quote |
| iPad Pro 10.5-inch | A10X · 2017 · Touch ID · Lightning | Assessment + quote |
| iPad Pro 12.9-inch 1st/2nd Gen | A9X/A10X · 2015–2017 · Touch ID · Lightning | Assessment + quote |
Which iPad do you have?
Select your iPad family for full repair details, common issues, and specs for your specific generation.
Drop off or collection across Gauteng
📍 Shop 4, Silvercrest Centre, 11 Swemmer Road, Silvamonte, Johannesburg
iPad is compact and easy to bring in. Drop it off at our Silvamonte workshop or use our insured Gauteng-wide collection service.
- Drop-off: Walk in to our Silvamonte workshop — free diagnostic on arrival, no appointment needed.
- Collection: R300 flat rate — insured pickup and return via Eliz Courier and Messenger Services.
- Turnaround: Most repairs same day or 1–3 business days. Logic board work: 3–5 days.
- Walk-ins welcome: No appointment needed for drop-off diagnostics.
Blog posts
-
Blog post
Give your customers a summary of your blog post
Blog post
Give your customers a summary of your blog post
-
Blog post
Give your customers a summary of your blog post
Blog post
Give your customers a summary of your blog post
-
Blog post
Give your customers a summary of your blog post
Blog post
Give your customers a summary of your blog post