iPad Logic Board Repair Johannesburg | iAssist
iPad Logic Board RepairJohannesburg & Gauteng
iAssist performs component-level micro-soldering repairs on iPad logic boards — no power, charging IC failures, backlight faults, Face ID issues, and surge damage. We repair faults other shops decline. Free diagnostic before any quote.
A no-power or no-charge iPad is very rarely a dead board outright — it's far more often one failed component on the board, most commonly the charging IC or a short caused by liquid ingress. We diagnose at board level under a microscope before recommending any repair, which is why component-level micro-soldering typically costs a fraction of Apple's whole-unit replacement quote and, critically, doesn't touch the data already on the device.
Free diagnostic · No power · Charging IC · Micro-soldering · Face ID · Surge damage
iPad board-level issues we see every day
iPad won't turn on — no power
The most common logic board fault. Usually caused by a failed charging IC, a dead power management IC, or corrosion from liquid damage. Free diagnostic to isolate the fault before any work begins.
Charging IC failure
The iPad shows a charging symbol or is connected to power but the battery never increases. The charging IC on the board has failed and is not routing power to the battery. Micro-soldering repair — component replaced at board level.
No power after liquid damage
Liquid damage corrodes the board and can kill the power path, charging circuit, or multiple ICs simultaneously. Ultrasonic cleaning followed by component-level diagnosis and repair of damaged chips.
Face ID not working after repair
If Face ID stopped working after a screen replacement, the issue is likely a damaged or disconnected Face ID flex cable. If the Secure Enclave itself has failed, Face ID cannot be restored — honest assessment provided after diagnostic.
iPad turns on but crashes or boot loops
Repeated crashes, stuck on Apple logo, or boot loops can indicate storage failure, RAM faults, or an unstable power circuit. Diagnostic determines whether it is a software or hardware fault.
Backlight failure — screen dark, image visible in light
A faint image visible in direct light with no backlight indicates the backlight driver IC on the board has failed. Micro-soldering repair to replace the backlight IC.
Surge or power damage
Power surges from load shedding spikes or incorrect chargers can kill protection circuits on the logic board. Specific ICs are replaced at component level rather than replacing the entire board.
iPad logic board repair — iAssist prices
Pricing confirmed after free diagnostic assessment. Component-level repair only — board replacement is not our approach.
Find your model number in Settings → General → About, or on the back of the device.
| Model | Generation & year | Typical repair cost |
|---|---|---|
| iPAD (STANDARD) | ||
| iPad 11th Gen | A16 · 2025 · 10.9-inch · USB-C | Assessment + quote — free diagnostic first |
| iPad 10th Gen | A14 Bionic · 2022 · 10.9-inch · USB-C | Assessment + quote — free diagnostic first |
| iPad 9th Gen | A13 Bionic · 2021 · 10.2-inch · Lightning | Assessment + quote — free diagnostic first |
| iPad 8th Gen | A12 Bionic · 2020 · 10.2-inch · Lightning | Assessment + quote — free diagnostic first |
| iPad 7th Gen | A10 Fusion · 2019 · 10.2-inch · Lightning | Assessment + quote — free diagnostic first |
| iPad 6th Gen | A10 Fusion · 2018 · 9.7-inch · Lightning | Assessment + quote — free diagnostic first |
| iPad 5th Gen | A9 · 2017 · 9.7-inch · Lightning | Assessment + quote — free diagnostic first |
| iPAD MINI | ||
| iPad Mini 7 (A17 Pro) | A17 Pro · 2024 · 8.3-inch · USB-C | Assessment + quote — free diagnostic first |
| iPad Mini 6 | A15 Bionic · 2021 · 8.3-inch · USB-C | Assessment + quote — free diagnostic first |
| iPad Mini 5 | A12 Bionic · 2019 · 7.9-inch · Lightning | Assessment + quote — free diagnostic first |
| iPad Mini 4 | A8 · 2015 · 7.9-inch · Lightning | Assessment + quote — free diagnostic first |
| iPad Mini 3 | A7 · 2014 · 7.9-inch · Lightning | Assessment + quote — free diagnostic first |
| iPad Mini 2 | A7 · 2013 · 7.9-inch · Lightning | Assessment + quote — free diagnostic first |
| iPAD AIR | ||
| iPad Air M3 (7th Gen) | M3 · 2025 · 11/13-inch · USB-C · Modular port | Assessment + quote — free diagnostic first |
| iPad Air M2 (6th Gen) | M2 · 2024 · 11/13-inch · USB-C | Assessment + quote — free diagnostic first |
| iPad Air 5th Gen | M1 · 2022 · 10.9-inch · USB-C | Assessment + quote — free diagnostic first |
| iPad Air 4th Gen | A14 Bionic · 2020 · 10.9-inch · USB-C | Assessment + quote — free diagnostic first |
| iPad Air 3rd Gen | A12 Bionic · 2019 · 10.5-inch · Lightning | Assessment + quote — free diagnostic first |
| iPad Air 2 | A8X · 2014 · 9.7-inch · Lightning | Assessment + quote — free diagnostic first |
| iPad Air 1st Gen | A7 · 2013 · 9.7-inch · Lightning | Assessment + quote — free diagnostic first |
| iPAD PRO — 11-INCH | ||
| iPad Pro 11-inch M5 (7th Gen) | M5 · 2025 · Face ID · Thunderbolt 4 | Assessment + quote — free diagnostic first |
| iPad Pro 11-inch M4 (5th Gen) | M4 · 2024 · OLED · Face ID · Thunderbolt 4 | Assessment + quote — free diagnostic first |
| iPad Pro 11-inch M2 (4th Gen) | M2 · 2022 · Face ID · Thunderbolt 4 | Assessment + quote — free diagnostic first |
| iPad Pro 11-inch M1 (3rd Gen) | M1 · 2021 · Face ID · Thunderbolt 4 | Assessment + quote — free diagnostic first |
| iPad Pro 11-inch 2nd Gen | A12Z · 2020 · Face ID · USB-C | Assessment + quote — free diagnostic first |
| iPad Pro 11-inch 1st Gen | A12X · 2018 · Face ID · USB-C | Assessment + quote — free diagnostic first |
| iPAD PRO — 12.9/13-INCH | ||
| iPad Pro 13-inch M5 (7th Gen) | M5 · 2025 · Face ID · Thunderbolt 4 | Assessment + quote — free diagnostic first |
| iPad Pro 13-inch M4 (6th Gen) | M4 · 2024 · OLED · Face ID · Thunderbolt 4 | Assessment + quote — free diagnostic first |
| iPad Pro 12.9-inch M2 (6th Gen) | M2 · 2022 · Mini-LED · Face ID | Assessment + quote — free diagnostic first |
| iPad Pro 12.9-inch M1 (5th Gen) | M1 · 2021 · Mini-LED · Face ID | Assessment + quote — free diagnostic first |
| iPad Pro 12.9-inch 4th Gen | A12Z · 2020 · Face ID · USB-C | Assessment + quote — free diagnostic first |
| iPad Pro 12.9-inch 3rd Gen | A12X · 2018 · Face ID · USB-C | Assessment + quote — free diagnostic first |
| iPad Pro 10.5-inch | A10X · 2017 · Touch ID · Lightning | Assessment + quote — free diagnostic first |
| iPad Pro 12.9-inch 1st/2nd Gen | A9X/A10X · 2015–2017 · Touch ID · Lightning | Assessment + quote — free diagnostic first |
Which iPad do you have?
Select your iPad family for full repair details, common issues, and specs for your specific generation.
Drop off or collection across Gauteng
📍 Shop 4, Silvercrest Centre, 11 Swemmer Road, Silvamonte, Johannesburg
iPad is compact and easy to bring in. Drop it off at our Silvamonte workshop or use our insured Gauteng-wide collection service.
- Drop-off: Walk in to our Silvamonte workshop — free diagnostic on arrival, no appointment needed.
- Collection: R300 flat rate — insured pickup and return via Eliz Courier and Messenger Services.
- Turnaround: Most repairs same day or 1–3 business days. Logic board work: 3–5 days.
- Walk-ins welcome: No appointment needed for drop-off diagnostics.
Blog posts
-
Blog post
Give your customers a summary of your blog post
Blog post
Give your customers a summary of your blog post
-
Blog post
Give your customers a summary of your blog post
Blog post
Give your customers a summary of your blog post
-
Blog post
Give your customers a summary of your blog post
Blog post
Give your customers a summary of your blog post