iPad Battery Replacement Johannesburg | iAssist
iPad Battery ReplacementJohannesburg & Gauteng
iAssist replaces batteries on all iPad models — Standard, Mini, Air, and Pro. Fast drain, unexpected shutdowns, swollen batteries, and Service Recommended warnings all resolved with OEM-grade battery replacement. 6-month warranty.
iPadOS surfaces battery health warnings less visibly than iOS does on iPhone — there's no built-in percentage readout — so the first sign of a failing iPad battery is usually unexpected shutdowns at 20–30% charge remaining, or a 'Service Recommended' style prompt during charging. Because most iPad batteries are glued rather than in a pull-tab tray, a swollen cell also carries real risk to the digitiser directly above it, which is why we treat any visible screen doming as an urgent battery job.
Free diagnostic · OEM-grade batteries · 6-month warranty · Service Recommended · Swollen battery urgent
iPad battery issues we see every day
Swollen or bulging battery — urgent
A visibly swollen iPad battery is a fire risk. The screen lifting away from the frame or the back case bulging are the signs. Stop using and charging the device immediately. Do not attempt to open the iPad. Contact us for urgent collection — this is treated as a priority repair.
Battery draining too fast
iPad barely lasting half a day with light use is a sign of a degraded battery. When battery capacity drops below 80%, runtime drops significantly. A new battery restores full all-day performance.
Settings → Battery shows 'Service Recommended'
iPadOS displays this warning when the battery has degraded beyond normal operating parameters. The iPad will continue to work but performance and runtime are impacted. Replace as soon as possible.
iPad shuts down unexpectedly — not at 0%
Shutdowns at 20–40% battery are caused by a battery that can no longer hold a stable voltage under load. The iPad shuts down to protect the logic board. A new battery resolves this immediately.
iPad running slow — battery-related throttling
A failing battery causes iPadOS to throttle the processor to reduce power draw. If your iPad has become noticeably slower and the battery health is low, a battery replacement restores full performance.
iPad won't turn on — dead battery
A fully discharged or dead battery can prevent the iPad from turning on even when plugged in. Try connecting to power for 30 minutes before pressing the power button. If it still won't respond, the battery may need replacement.
iPad battery replacement — iAssist prices
OEM-grade batteries. All prices include the battery and fitting. 6-month warranty.
Find your model number in Settings → General → About, or on the back of the device.
| Model | Generation & year | Price incl. fitting |
|---|---|---|
| iPAD (STANDARD) | ||
| iPad 11th Gen | A16 · 2025 · 10.9-inch · USB-C | Assessment + quote |
| iPad 10th Gen | A14 Bionic · 2022 · 10.9-inch · USB-C | Assessment + quote |
| iPad 9th Gen | A13 Bionic · 2021 · 10.2-inch · Lightning | R900 |
| iPad 8th Gen | A12 Bionic · 2020 · 10.2-inch · Lightning | R900 |
| iPad 7th Gen | A10 Fusion · 2019 · 10.2-inch · Lightning | R900 |
| iPad 6th Gen | A10 Fusion · 2018 · 9.7-inch · Lightning | R850 |
| iPad 5th Gen | A9 · 2017 · 9.7-inch · Lightning | R850 |
| iPAD MINI | ||
| iPad Mini 7 (A17 Pro) | A17 Pro · 2024 · 8.3-inch · USB-C | Assessment + quote |
| iPad Mini 6 | A15 Bionic · 2021 · 8.3-inch · USB-C | R950 |
| iPad Mini 5 | A12 Bionic · 2019 · 7.9-inch · Lightning | R850 |
| iPad Mini 4 | A8 · 2015 · 7.9-inch · Lightning | R800 |
| iPad Mini 3 | A7 · 2014 · 7.9-inch · Lightning | R800 |
| iPad Mini 2 | A7 · 2013 · 7.9-inch · Lightning | R800 |
| iPAD AIR | ||
| iPad Air M3 (7th Gen) | M3 · 2025 · 11/13-inch · USB-C · Modular port | Assessment + quote |
| iPad Air M2 (6th Gen) | M2 · 2024 · 11/13-inch · USB-C | Assessment + quote |
| iPad Air 5th Gen | M1 · 2022 · 10.9-inch · USB-C | R1,100 |
| iPad Air 4th Gen | A14 Bionic · 2020 · 10.9-inch · USB-C | R1,000 |
| iPad Air 3rd Gen | A12 Bionic · 2019 · 10.5-inch · Lightning | R950 |
| iPad Air 2 | A8X · 2014 · 9.7-inch · Lightning | R850 |
| iPad Air 1st Gen | A7 · 2013 · 9.7-inch · Lightning | R850 |
| iPAD PRO — 11-INCH | ||
| iPad Pro 11-inch M5 (7th Gen) | M5 · 2025 · Face ID · Thunderbolt 4 | WhatsApp 078 742 4769 |
| iPad Pro 11-inch M4 (5th Gen) | M4 · 2024 · OLED · Face ID · Thunderbolt 4 | WhatsApp 078 742 4769 |
| iPad Pro 11-inch M2 (4th Gen) | M2 · 2022 · Face ID · Thunderbolt 4 | R1,400 |
| iPad Pro 11-inch M1 (3rd Gen) | M1 · 2021 · Face ID · Thunderbolt 4 | R1,400 |
| iPad Pro 11-inch 2nd Gen | A12Z · 2020 · Face ID · USB-C | R1,300 |
| iPad Pro 11-inch 1st Gen | A12X · 2018 · Face ID · USB-C | R1,300 |
| iPAD PRO — 12.9/13-INCH | ||
| iPad Pro 13-inch M5 (7th Gen) | M5 · 2025 · Face ID · Thunderbolt 4 | WhatsApp 078 742 4769 |
| iPad Pro 13-inch M4 (6th Gen) | M4 · 2024 · OLED · Face ID · Thunderbolt 4 | WhatsApp 078 742 4769 |
| iPad Pro 12.9-inch M2 (6th Gen) | M2 · 2022 · Mini-LED · Face ID | R1,600 |
| iPad Pro 12.9-inch M1 (5th Gen) | M1 · 2021 · Mini-LED · Face ID | R1,600 |
| iPad Pro 12.9-inch 4th Gen | A12Z · 2020 · Face ID · USB-C | R1,500 |
| iPad Pro 12.9-inch 3rd Gen | A12X · 2018 · Face ID · USB-C | R1,400 |
| iPad Pro 10.5-inch | A10X · 2017 · Touch ID · Lightning | R1,100 |
| iPad Pro 12.9-inch 1st/2nd Gen | A9X/A10X · 2015–2017 · Touch ID · Lightning | R1,100 |
Which iPad do you have?
Select your iPad family for full repair details, common issues, and specs for your specific generation.
Drop off or collection across Gauteng
📍 Shop 4, Silvercrest Centre, 11 Swemmer Road, Silvamonte, Johannesburg
iPad is compact and easy to bring in. Drop it off at our Silvamonte workshop or use our insured Gauteng-wide collection service.
- Drop-off: Walk in to our Silvamonte workshop — free diagnostic on arrival, no appointment needed.
- Collection: R300 flat rate — insured pickup and return via Eliz Courier and Messenger Services.
- Turnaround: Most repairs same day or 1–3 business days. Logic board work: 3–5 days.
- Walk-ins welcome: No appointment needed for drop-off diagnostics.
Blog posts
-
Blog post
Give your customers a summary of your blog post
Blog post
Give your customers a summary of your blog post
-
Blog post
Give your customers a summary of your blog post
Blog post
Give your customers a summary of your blog post
-
Blog post
Give your customers a summary of your blog post
Blog post
Give your customers a summary of your blog post